|
Revision 8, 1.6 KB
(checked in by emasson, 3 years ago)
|
|
initial import for the community edition
|
| Line | |
|---|
| 1 | |
|---|
| 2 | |
|---|
| 3 | |
|---|
| 4 | |
|---|
| 5 | |
|---|
| 6 | |
|---|
| 7 | |
|---|
| 8 | |
|---|
| 9 | |
|---|
| 10 | |
|---|
| 11 | |
|---|
| 12 | |
|---|
| 13 | |
|---|
| 14 | use strict; |
|---|
| 15 | |
|---|
| 16 | our ( $line1, $line2, $line3 ); |
|---|
| 17 | our ( $red, $green, $blue, $gray ); |
|---|
| 18 | our ( $level, $code, @steps ); |
|---|
| 19 | |
|---|
| 20 | print <<EOF; |
|---|
| 21 | /* |
|---|
| 22 | * This header file was generated by $0 |
|---|
| 23 | */ |
|---|
| 24 | /* \$XTermId\$ */ |
|---|
| 25 | |
|---|
| 26 | |
|---|
| 27 | |
|---|
| 28 | |
|---|
| 29 | EOF |
|---|
| 30 | |
|---|
| 31 | $line1="COLOR_RES(\"%d\","; |
|---|
| 32 | $line2="\tscreen.Acolors[%d],"; |
|---|
| 33 | $line3="\tDFT_COLOR(\"rgb:%2.2x/%2.2x/%2.2x\")),\n"; |
|---|
| 34 | @steps=(0,139,205,255); |
|---|
| 35 | |
|---|
| 36 | |
|---|
| 37 | for ($red = 0; $red < 4; $red++) { |
|---|
| 38 | for ($green = 0; $green < 4; $green++) { |
|---|
| 39 | for ($blue = 0; $blue < 4; $blue++) { |
|---|
| 40 | $code = 16 + ($red * 16) + ($green * 4) + $blue; |
|---|
| 41 | printf($line1, $code); |
|---|
| 42 | printf($line2, $code); |
|---|
| 43 | printf($line3, |
|---|
| 44 | int (@steps[$red]), |
|---|
| 45 | int (@steps[$green]), |
|---|
| 46 | int (@steps[$blue])); |
|---|
| 47 | } |
|---|
| 48 | } |
|---|
| 49 | } |
|---|
| 50 | |
|---|
| 51 | |
|---|
| 52 | |
|---|
| 53 | for ($gray = 0; $gray < 8; $gray++) { |
|---|
| 54 | $level = ($gray * 23.18181818) + 46.36363636; |
|---|
| 55 | if( $gray > 0 ) { $level += 23.18181818; } |
|---|
| 56 | $code = 80 + $gray; |
|---|
| 57 | printf($line1, $code); |
|---|
| 58 | printf($line2, $code); |
|---|
| 59 | printf($line3, |
|---|
| 60 | int($level), int($level), int($level)); |
|---|
| 61 | } |
|---|
| 62 | |
|---|
| 63 | print <<EOF; |
|---|
| 64 | |
|---|
| 65 | |
|---|
| 66 | EOF |
|---|