{6} All Tickets By Milestone (Including closed) (15 matches)
A more complex example to show how to make advanced reports.
DR5 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #12 | Request: Menu Generatring Tool | classic desktop | accepted | enhancement | minor | emasson | 11/14/09 |
DR4 (11 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | fix XFT background color for highlight Gadget and Widgets | SGI Motif 2.3.1 | new | defect | major | emasson | 08/30/09 | ||
| #4 | fix weird position bug when a window is mapped | 5Dwm v2.0 | new | defect | major | emasson | 08/30/09 | ||
| #5 | colormap bug with multiscreen setup | 5Dwm v2.0 | new | defect | major | emasson | 08/30/09 | ||
| #6 | Define the packages for Modern Desktop and the dependencies for future MaXX Desktop releases | modern desktop | new | task | major | emasson | 08/30/09 | ||
| #7 | Define the packages for Classic Desktop and the dependencies for future MaXX Desktop releases | classic desktop | new | task | major | emasson | 08/30/09 | ||
| #11 | new window decoration rendering code | 5Dwm v2.0 | assigned | 2.0 | enhancement | major | emasson | 11/14/09 | |
| #13 | 32bit libraries for x86_64 DR4 installer | Install and Updater Program | assigned | enhancement | major | emasson | 11/14/09 | ||
| #14 | Add support for XRandR to 5Dwm | 5Dwm v2.0 | accepted | 2.0 | enhancement | major | emasson | 12/11/09 | |
| #1 | complete Toggles Gadget and Widgets SGI look and feel | SGI Motif 2.3.1 | new | task | minor | emasson | 08/30/09 | ||
| #3 | add antialised XFT text rending in the window manager title | 5Dwm v2.0 | new | enhancement | minor | emasson | 08/30/09 | ||
| #8 | add kernel modules summary and details | gmemusage | new | enhancement | minor | emasson | 08/30/09 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #9 | revised the single process display view with 3D SGI-style pie-chart | gmemusage | accepted | enhancement | major | emasson | 11/14/09 | ||
| #10 | remove CPU summary from the list | gr_osview | new | enhancement | minor | emasson | 08/30/09 | ||
| #15 | XEditRes missed in libXm | SGI Motif 2.1.32 | new | task | trivial | emasson | 02/08/10 |
Note:
See TracReports for help on using and creating reports.
